PROGRAM
The time schedule refers to São Paulo time zone (UTC-3)
Mon 29 | Tue 30 | Wed 1st | Thu 2 | Fri 3 | |
---|---|---|---|---|---|
9:00-10:00 | M. Richartz (1) | M. Richartz (2) | U. Bruzzo (3) | L.A. Ferreira (1) | L.A. Ferreira (2) |
10:00-10:15 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
10:15-11:15 | R. Gannouji (1) | N. Nekrasov | D. Grumiller | V. Kupriyanov | M. Richartz (3) |
11:15-12:00 | Discussions | Discussions | Discussions | Discussions | Discussions |
12:00-14:00 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
14:00-15:00 | U. Bruzzo (1) | U. Bruzzo (2) | R. Gannouji (2) | R. Gannouji (3) |
Mini-courses
Ugo Bruzzo: McKay correspondence in 3 dimensions: Between algebraic geometry, differential geometry, and physics
Luiz Agostinho Ferreira: Hidden symmetries Slides
Radouane Gannouji: Ostrogradsky instability
Maurício Richartz: Introduction to Black hole perturbation theory Slides Mathematica notebooks
Talks
Daniel Grumiller: Interacting black holes and near horizon symmetries Slides
Vladislav Kupriyanov: Poisson gauge theory Slides
Nikita Nekrasov: Characters of field theories